Census
African American and the Census
| General Population | |
| TOTAL POPULATION | 5,931 |
| TOTAL MALES | 3,061 |
| TOTAL FEMALES | 2,870 |
| MALES 5-17 YEARS AGE | 1,062 |
| FEMALES 5-17 YEARS AGE | 1,027 |
| MALES 18-44 YEARS AGE | 1,074 |
| MALES 21 YEARS AGE AND OVER | 1,217 |
| Ethnicity/Race/Place of Birth | |
| WHITE PERSONS | 3,085 |
| COLORED PERSONS | 2,845 |
| INDIANS | 0 |
| PERSONS BORN IN THE STATE | 3,420 |
| PERSONS BORN IN ALABAMA | 437 |
| PERSONS BORN IN ARKANSAS | 172 |
| PERSONS BORN IN GEORGIA | 890 |
| PERSONS BORN IN KENTUCKY | 23 |
| PERSONS BORN IN LOUISIANA | 94 |
| PERSONS BORN IN MISSISSIPPI | 261 |
| PERSONS BORN IN MISSOURI | 51 |
| PERSONS BORN IN TENNESSEE | 177 |
| PERSONS BORN IN VIRGINIA | 90 |
| TOTAL NATIVE-BORN PERSONS | 5,886 |
| TOTAL FOREIGN-BORN PERSONS | 45 |
| TOTAL FARMS | 607 |
| FARMS UNDER THREE ACRES | 0 |
| FARMS 3-9 ACRES | 16 |
| FARMS 10-19 ACRES | 56 |
| FARMS 20-49 ACRES | 128 |
| FARMS 50-99 ACRES | 112 |
| FARMS 100-499 ACRES | 273 |
| FARMS 500-999 ACRES | 12 |
| FARMS 1000 OR MORE ACRES | 10 |
| AVERAGE SIZE FARMS (IN ACRES) | 158 |
| TOTAL FARMS CULTIVATED BY OWNERS | 384 |
| FARMS UNDER THREE ACRES CULTIVATED BY OWNERS | 0 |
| FARMS 3-9 ACRES CULTIVATED BY OWNERS | 8 |
| FARMS 10-19 ACRES CULTIVATED BY OWNERS | 8 |
| FARMS 20-49 ACRES CULTIVATED BY OWNERS | 33 |
| FARMS 50-99 ACRES CULTIVATED BY OWNERS | 84 |
| FARMS 100-499 ACRES CULTIVATED BY OWNERS | 229 |
| FARMS 500-999 ACRES CULTIVATED BY OWNERS | 12 |
| FARMS 1000 OR MORE ACRES CULTIVATED BY OWNERS | 10 |
| TOTAL FARMS RENTED FOR FIXED MONEY RENTAL | 35 |
| FARMS UNDER THREE ACRES RENTED FOR FIXED MONEY RENTAL | 0 |
| FARMS 3-9 ACRES RENTED FOR FIXED MONEY RENTAL | 0 |
| FARMS 10-19 ACRES RENTED FOR FIXED MONEY RENTA | 2 |
| FARMS 20-49 ACRES RENTED FOR FIXED MONEY RENTAL | 17 |
| FARMS 50-99 ACRES RENTED FOR FIXED MONEY RENTAL | 4 |
| FARMS 100-499 ACRES RENTED FOR FIXED MONEY RENTAL | 12 |
| FARMS 500-999 ACRES RENTED FOR FIXED MONEY RENTAL | 0 |
| FARMS 1000 OR MORE ACRES RENTED FOR FIXED MONEY RENTAL | 0 |
| TOTAL FARMS RENTED FOR SHARES OF PRODUCTS | 188 |
| FARMS UNDER THREE ACRES RENTED FOR SHARES OF PRODUCTS | 0 |
| FARMS 3-9 ACRES RENTED FOR SHARES OF PRODUCTS | 8 |
| FARMS 10-19 ACRES RENTED FOR SHARES OF PRODUCTS | 46 |
| FARMS 20-49 ACRES RENTED FOR SHARES OF PRODUCTS | 78 |
| FARMS 50-99 ACRES RENTED FOR SHARES OF PRODUCTS | 24 |
| FARMS 100-499 ACRES RENTED FOR SHARES OF PRODUCTS | 32 |
| FARMS 500-999 ACRES RENTED FOR SHARES OF PRODUCTS | 0 |
| FARMS 1000 OR MORE ACRES RENTED FOR SHARES OF PRODUCTS | 0 |
| TOTAL ACRES LAND IN FARMS | 95,791 |
| TOTAL ACRES IMPROVED LAND IN FARMS | 33,351 |
| ACRES TILLED IMPROVED LAND IN FARMS | 33,257 |
| ACRES IMPROVED MEADOWS, PASTURES, ETC, IN FARMS | 94 |
| TOTAL ACRES UNIMPROVED LAND IN FARMS | 62,440 |
| ACRES UNIMPROVED WOODLAND AND FORESTS IN FARMS | 61,754 |
| ACRES OTHER UNIMPROVED LAND IN FARMS | 686 |
| VALUE FARM LAND, FENCES AND BUILDINGS | 560,943 |
| VALUE FARM IMPLEMENTS AND MACHINERY | 21,996 |
| VALUE LIVESTOCK ON FARMS, JUNE 1, 1880 | 106,782 |
| COST BUILDING AND REPAIRING FENCES, 1879 | 10,428 |
| COST FARM FERTILIZERS PURCHASED, 1879 | 595 |
| ESTIMATED VALUE ALL FARM PRODUCTS, 1879 | |
Economy/Manufacturing/Employment
| MANUFACTURING ESTABLISHMENTS | 14 |
| CAPITAL INVESTED IN MANUFACTURING (IN DOLLARS) | 25,150 |
| AVERAGE MALES 16 YEARS AGE AND OVER EMPLOYED IN MANUFACTURING | 25 |
| AVERAGE FEMALES 15 YEARS AGE AND OVER EMPLOYED IN MANUFACTURING | 0 |
| AVERAGE YOUTHS AND CHILDREN EMPLOYED IN MANUFACTURING | 0 |
| TOTAL ANNUAL WAGES PAID IN MANUFACTURING | 3,625 |
| VALUE RAW MATERIALS IN MANUFACTURING | 24,608 |
| VALUE MANUFACTURED PRODUCTS | 37,134 |
| ASSESSED VALUATION REAL ESTATE (IN DOLLARS) | 465,222 |
| ASSESSED VALUATION PERSONAL PROPERTY (IN DOLLARS) | 307,564 |
| TAXATION BY STATE | 5,794 |
| TAXATION BY COUNTY | 1,975 |
| TAXATION BY CITY, TOWN, ETC. | 0 |
| AREA, IN SQUARE MILES | 200 |
| CIVILIZED INDIAN POPULATION, 1890 | 0 |
| CIVILIZED INDIAN POPULATION, 1880 | 1 |
| CIVILIZED INDIAN POPULATION, 1870 | 0 |
| NATIVE-BORN MALES | 3,272 |
| NATIVE-BORN FEMALES | 3,325 |
| FOREIGN-BORN MALES | 20 |
| FOREIGN-BORN FEMALES | 7 |
| COLORED MALES | 1,590 |
| COLORED FEMALES | 1,706 |
| NATIVE WHITE MALES 5-20 YEARS OF AGE | 714 |
| NATIVE WHITE FEMALES 5-20 YEARS OF AGE | 695 |
| FOREIGN-BORN WHITE MALES 5-20 YEARS OF AGE | 2 |
| FOREIGN-BORN WHITE FEMALES 5-20 YEARS OF AGE | 1 |
| COLORED MALES 5-20 YEARS OF AGE | 768 |
| COLORED FEMALES 5-20 YEARS OF AGE | 805 |
| NATIVE WHITE MALES 18-44 YEARS OF AGE | 585 |
| FOREIGN-BORN WHITE MALES 18-44 YEARS OF AGE | 12 |
| COLORED MALES 18-44 YEARS OF AGE | 492 |
| NATIVE WHITE MALES 21 YEARS OF AGE AND OVER | 707 |
| FOREIGN-BORN WHITE MALES 21 YEARS OF AGE AND OVER | 17 |
| COLORED MALES 21 YEARS OF AGE AND OVER | 576 |