AfroTexan
Historical and Genealogical
Resources

 
   
   
   

FREE COLORED 1860

Texas

Free Persons of Color 1850 ( Chart )

County FREE COLORED MALES FREE COLORED FEMALES TOTAL FREE COLORED POPULATION TOTAL SLAVES
Texas STATE TOTALS 211 186 397 58,161
JEFFERSON 33 30 63 269
VICTORIA 31 21 52 571
NACOGDOCHES 17 14 31 1,404
BEXAR 19 11 30 389
GALVESTON 14 16 30 714
JACKSON 15 15 30 339
ANGELINA 11 13 24 196
CAMERON-STARR-WEB 8 11 19 53
HOUSTON 6 6 12 673
TRAVIS 5 6 11 791
ELLIS 6 4 10 77
CALHOUN 5 4 9 234
NEWTON 4 4 8 426
HARRIS 2 5 7 905
LIBERTY 3 4 7 892
RED RIVER 3 4 7 1,406
AUSTIN 4 2 6 1,549
BRAZORIA 3 2 5 3,507
FORT BEND 5 0 5 1,554
GUADALUPE 2 3 5 335
HARRISON 2 3 5 6,213
MATAGORDA 0 3 3 1,208
WILLIAMSON 2 1 3 155
GRIMES 1 1 2 1,680
HUNT 1 1 2 41
MILAM 2 0 2 436
PANOLA 2 0 2 1,193
CALDWELL 1 0 1 274
CHEROKEE 1 0 1 1,283
HENDERSON 1 0 1 81
NAVARRO 0 1 1 246
NUECES 0 1 1 47
POLK 1 0 1 805
TITUS 1 0 1 467
ANDERSON 0 0 0 600
BASTROP 0 0 0 919
BOWIE 0 0 0 1,641
BRAZOS 0 0 0 148
BURLESON 0 0 0 500
CASS/DAVIS 0 0 0 1,902
COLLIN 0 0 0 134
COLORADO 0 0 0 723
COMAL 0 0 0 61
COOKE 0 0 0 1
DALLAS 0 0 0 207
DE WITT 0 0 0 568
DENTON 0 0 0 10
FANNIN 0 0 0 528
FAYETTE 0 0 0 1,016
GILLESPIE 0 0 0 5
GOLIAD 0 0 0 213
GONZALES 0 0 0 601
GRAYSON 0 0 0 186
HAYS 0 0 0 128
HOPKINS 0 0 0 154
JASPER 0 0 0 541
KAUFMAN 0 0 0 65
LAMAR 0 0 0 1,085
LAVACA 0 0 0 432
LEON 0 0 0 621
LIMESTONE 0 0 0 618
MEDINA 0 0 0 28
MONTGOMERY 0 0 0 945
REFUGIO 0 0 0 19
ROBERTSON 0 0 0 264
RUSK 0 0 0 2,136
SABINE 0 0 0 942
SAN AUGUSTINE 0 0 0 1,561
SAN PATRICIO 0 0 0 3
SHELBY 0 0 0 961
SMITH 0 0 0 717
TARRANT 0 0 0 65
TYLER 0 0 0 418
UPSHUR 0 0 0 682
VAN ZANDT 0 0 0 40
WALKER 0 0 0 1,301
WASHINGTON 0 0 0 2,817
WHARTON 0 0 0 1,242
NAVARRO-ELLIS-TAR N/A N/A N/A N/A
STARR N/A N/A N/A N/A
WEBB N/A N/A N/A N/A

home