AfroTexan
Historical and Genealogical
Resources

 
   
   
   

FREE COLORED 1850

Texas

Free Persons of Color 1860 ( Chart )

County FREE COLORED MALES
FREE COLORED FEMALES
TOTAL  FREE COLORED PERSONS
TOTAL  SLAVES
Texas STATE TOTALS 181 174 355 182,566
CAMERON 28 38 66 7
HIDALGO 19 15 34 1
ORANGE 15 14 29 392
JACKSON 10 12 22 1,194
MAVERICK 9 12 21 1
KINNEY 7 8 15 0
EL PASO 6 8 14 15
TRAVIS 8 5 13 3,136
ANGELINA 6 4 10 686
FAYETTE 4 6 10 3,786
FORT BEND 7 2 9 4,127
HARRIS 2 7 9 2,053
LAMAR 5 4 9 2,833
MCLENNAN 7 2 9 2,395
LIBERTY 3 5 8 1,079
GUADALUPE 5 2 7 1,748
BRAZORIA 6 0 6 5,110
MASON 3 3 6 18
REFUGIO 3 3 6 234
RED RIVER 2 3 5 3,039
POLK 1 3 4 4,198
STARR 2 2 4 6
CHEROKEE 2 1 3 3,246
NACOGDOCHES 1 2 3 2,359
WASHINGTON 2 1 3 7,941
BEXAR 0 2 2 1,395
CLAY 1 1 2 0
FALLS 2 0 2 1,716
GALVESTON 1 1 2 1,520
JEFFERSON 1 1 2 309
PRESIDIO 0 2 2 4
SMITH 2 0 2 4,982
VAN ZANDT 1 1 2 322
CALDWELL 1 0 1 1,610
GRIMES 1 0 1 5,468
HENDERSON 1 0 1 1,116
LAMPASAS 1 0 1 153
LIMESTONE 0 1 1 1,072
MILAM 1 0 1 1,542
NAVARRO 0 1 1 1,890
NUECES 0 1 1 216
RUSK 1 0 1 6,132
SHELBY 1 0 1 1,476
TITUS 1 0 1 2,438
TRINITY 1 0 1 959
VICTORIA 1 0 1 1,413
WISE 0 1 1 128
ANDERSON 0 0 0 3,668
ATASCOSA 0 0 0 107
AUSTIN 0 0 0 3,914
BANDERA 0 0 0 12
BASTROP 0 0 0 2,591
BAYLOR 0 0 0 0
BEE 0 0 0 79
BELL 0 0 0 1,005
BLANCO 0 0 0 98
BOSQUE 0 0 0 293
BOWIE 0 0 0 2,651
BRAZOS 0 0 0 1,063
BROWN 0 0 0 0
BURLESON 0 0 0 2,003
BURNET 0 0 0 235
CALHOUN 0 0 0 414
CALLAHAN 0 0 0 0
CASS/DAVIS 0 0 0 3,475
CHAMBERS 0 0 0 513
COLEMAN 0 0 0 0
COLLIN 0 0 0 1,047
COLORADO 0 0 0 3,559
COMAL 0 0 0 193
COMANCHE 0 0 0 61
CONCHO 0 0 0 0
COOKE 0 0 0 369
CORYELL 0 0 0 306
DALLAS 0 0 0 1,074
DAWSON 0 0 0 0
DE WITT 0 0 0 1,643
DENTON 0 0 0 251
DIMMIT 0 0 0 0
DUVAL 0 0 0 0
EASTLAND 0 0 0 0
EDWARDS 0 0 0 0
ELLIS 0 0 0 1,104
ENCINAL 0 0 0 0
ERATH 0 0 0 118
FANNIN 0 0 0 1,721
FREESTONE 0 0 0 3,613
FRIO 0 0 0 2
GILLESPIE 0 0 0 33
GOLIAD 0 0 0 843
GONZALES 0 0 0 3,168
GRAYSON 0 0 0 1,292
HAMILTON 0 0 0 26
HARDEMAN 0 0 0 0
HARDIN 0 0 0 191
HARRISON 0 0 0 8,784
HASKELL 0 0 0 0
HAYS 0 0 0 797
HILL 0 0 0 650
HOPKINS 0 0 0 990
HOUSTON 0 0 0 2,819
HUNT 0 0 0 577
JACK 0 0 0 50
JASPER 0 0 0 1,611
JOHNSON 0 0 0 513
JONES 0 0 0 0
KARNES 0 0 0 327
KAUFMAN 0 0 0 533
KERR 0 0 0 49
KIMBLE 0 0 0 0
KNOX 0 0 0 0
LA SALLE 0 0 0 0
LAVACA 0 0 0 1,707
LEON 0 0 0 2,620
LIVE OAK 0 0 0 85
LLANO 0 0 0 54
MADISON 0 0 0 675
MARION 0 0 0 2,017
MATAGORDA 0 0 0 2,107
MCCULLOCH 0 0 0 0
MCMULLEN 0 0 0 0
MEDINA 0 0 0 106
MENORA 0 0 0 0
MONTAGUE 0 0 0 35
MONTGOMERY 0 0 0 2,811
NEWTON 0 0 0 1,013
PALO PINTO 0 0 0 130
PANOLA 0 0 0 3,058
PARKER 0 0 0 222
ROBERTSON 0 0 0 2,258
RUNNELS 0 0 0 0
SABINE 0 0 0 1,150
SAN AUGUSTINE 0 0 0 1,717
SAN PATRICIO 0 0 0 95
SAN SABA 0 0 0 89
SHACKELFORD 0 0 0 9
STEPHENS/BUCHANAN 0 0 0 32
TARRANT 0 0 0 850
TAYLOR 0 0 0 0
THROCKMORTON 0 0 0 0
TYLER 0 0 0 1,148
UPSHUR 0 0 0 3,794
UVALDE 0 0 0 27
WALKER 0 0 0 4,135
WEBB 0 0 0 0
WHARTON 0 0 0 2,734
WILLIAMSON 0 0 0 891
WOOD 0 0 0 1,005
YOUNG 0 0 0 92
ZAPATA 0 0 0 0
ZAVALA 0 0 0 0

home