|
|
Each One Teach One: The Education of the Texas Freedmen |
Census - Education And Literacy 1890
| Texas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County | TOTAL POPULATION |
NEGRO POPULATION, 1870 |
NEGRO POPULATION, 1880 |
COLORED MALES |
COLORED FEMALES |
FEMALE COLORED PUPILS IN COMMON SCHOOLS |
MALE COLORED PUPILS IN COMMON SCHOOLS |
FEMALE WHITE PUPILS IN COMMON SCHOOLS |
MALE WHITE PUPILS IN COMMON SCHOOLS |
FEMALE COLORED TEACHERS IN COMMON SCHOOLS |
MALE COLORED TEACHERS IN COMMON SCHOOLS |
FEMALE WHITE TEACHERS IN COMMON SCHOOLS |
MALE WHITE TEACHERS IN COMMON SCHOOLS |
| ANDERSON | 20,923 | 4,436 | 7,775 | 4,624 | 4,879 | 1,028 | 885 | 1,266 | 1,128 | 5 | 36 | 21 | 35 |
| ANDREWS | 24 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ANGELINA | 6,306 | 742 | 834 | 327 | 274 | 189 | 160 | 1,166 | 1,029 | 0 | 13 | 7 | 67 |
| ARANSAS | 1,824 | 0 | 79 | 73 | 67 | 0 | 0 | 147 | 132 | 0 | 0 | 7 | 1 |
| ARCHER | 2,101 | 0 | 7 | 11 | 1 | 0 | 0 | 200 | 178 | 0 | 0 | 5 | 5 |
| ARMSTRONG | 944 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 19 | 0 | 0 | 1 | 1 |
| ATASCOSA | 6,459 | 160 | 279 | 159 | 143 | 26 | 23 | 523 | 470 | 2 | 0 | 15 | 12 |
| AUSTIN | 17,859 | 6,574 | 3,939 | 2,606 | 2,580 | 565 | 488 | 1,091 | 978 | 9 | 16 | 10 | 37 |
| BAILEY | -2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BANDERA | 3,795 | 18 | 31 | 62 | 64 | 10 | 9 | 473 | 424 | 0 | 1 | 12 | 13 |
| BASTROP | 20,736 | 5,233 | 7,306 | 4,506 | 4,394 | 1,156 | 999 | 1,281 | 1,151 | 16 | 22 | 20 | 33 |
| BAYLOR | 2,595 | 0 | 6 | 4 | 2 | 0 | 0 | 157 | 136 | 0 | 0 | 1 | 8 |
| BEE | 3,720 | 69 | 153 | 161 | 158 | 31 | 27 | 328 | 293 | 0 | 2 | 9 | 7 |
| BELL | 33,377 | 1,104 | 1,734 | 1,356 | 1,305 | 280 | 242 | 4,033 | 3,617 | 2 | 8 | 68 | 70 |
| BEXAR | 49,266 | 2,303 | 3,867 | 2,672 | 2,932 | 454 | 393 | 2,710 | 2,427 | 10 | 5 | 73 | 33 |
| BEXAR DISTRICT | -2 | 63 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BLANCO | 4,649 | 44 | 168 | 95 | 115 | 30 | 25 | 656 | 589 | 0 | 1 | 13 | 15 |
| BORDEN | 222 | 0 | 0 | 5 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BOSQUE | 14,224 | 528 | 498 | 322 | 319 | 69 | 59 | 1,529 | 1,370 | 0 | 6 | 14 | 58 |
| BOWIE | 20,267 | 2,249 | 4,331 | 3,907 | 3,701 | 723 | 627 | 1,123 | 1,007 | 23 | 11 | 18 | 26 |
| BRAZORIA | 11,506 | 5,736 | 7,524 | 4,491 | 4,032 | 1,086 | 940 | 320 | 287 | 7 | 35 | 14 | 3 |
| BRAZOS | 16,650 | 3,759 | 6,250 | 4,332 | 4,105 | 1,069 | 926 | 1,081 | 967 | 12 | 22 | 16 | 18 |
| BREWSTER | 710 | 0 | 0 | 13 | 3 | 0 | 0 | 59 | 53 | 0 | 0 | 2 | 1 |
| BRISCOE | -2 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BROWN | 11,421 | 37 | 114 | 36 | 37 | 0 | 0 | 1,368 | 1,226 | 0 | 0 | 17 | 39 |
| BUCHEL | 298 | 0 | 0 | 7 | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BURLESON | 13,001 | 3,021 | 3,886 | 2,917 | 2,810 | 696 | 603 | 726 | 652 | 5 | 22 | 23 | 18 |
| BURNET | 10,747 | 358 | 248 | 139 | 168 | 35 | 29 | 1,262 | 1,132 | 2 | 0 | 19 | 40 |
| CALDWELL | 15,769 | 2,531 | 4,034 | 2,387 | 2,492 | 650 | 561 | 1,144 | 1,025 | 16 | 16 | 27 | 18 |
| CALHOUN | 815 | 907 | 547 | 80 | 88 | 22 | 19 | 77 | 69 | 0 | 1 | 4 | 3 |
| CALLAHAN | 5,457 | 0 | 24 | 13 | 18 | 0 | 0 | 690 | 619 | 0 | 0 | 10 | 23 |
| CAMERON | 14,424 | 157 | 117 | 60 | 57 | 0 | 0 | 1,068 | 955 | 0 | 0 | 14 | 27 |
| CAMP | 6,624 | 0 | 2,845 | 1,590 | 1,706 | 435 | 376 | 451 | 407 | 7 | 3 | 9 | 10 |
| CARSON | 356 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 1 |
| CASS/DAVIS | 22,554 | 3,379 | 6,444 | 4,318 | 4,195 | 1,048 | 908 | 1,516 | 1,359 | 39 | 45 | 85 | 78 |
| CASTRO | 9 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CHAMBERS | 2,241 | 452 | 693 | 393 | 369 | 97 | 83 | 103 | 91 | 3 | 1 | 4 | 7 |
| CHEROKEE | 22,975 | 3,285 | 5,708 | 3,950 | 3,760 | 1,098 | 953 | 1,908 | 1,710 | 8 | 28 | 19 | 60 |
| CHILDRESS | 1,175 | 0 | 1 | 2 | 2 | 0 | 0 | 118 | 105 | 0 | 0 | 2 | 5 |
| CLAY | 7,503 | 0 | 26 | 56 | 47 | 14 | 12 | 896 | 803 | 2 | 1 | 18 | 18 |
| COCHRAN | -2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| COKE | 2,059 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 89 | 0 | 0 | 1 | 5 |
| COLEMAN | 6,112 | 7 | 35 | 35 | 35 | 12 | 9 | 810 | 727 | 0 | 1 | 12 | 11 |
| COLLIN | 36,736 | 1,653 | 1,979 | 1,297 | 1,231 | 341 | 297 | 4,601 | 4,125 | 3 | 10 | 41 | 111 |
| COLLINGSWORTH | 357 | 0 | 3 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| COLORADO | 19,512 | 3,701 | 7,686 | 4,312 | 4,534 | 1,377 | 1,193 | 1,616 | 1,449 | 13 | 33 | 26 | 34 |
| COMAL | 6,398 | 377 | 270 | 111 | 69 | 21 | 17 | 446 | 400 | 0 | 2 | 3 | 25 |
| COMANCHE | 15,608 | 24 | 79 | 6 | 2 | 0 | 0 | 1,835 | 1,644 | 0 | 0 | 21 | 57 |
| CONCHO | 1,065 | 0 | 17 | 9 | 5 | 0 | 0 | 60 | 54 | 0 | 0 | 1 | 3 |
| COOKE | 24,696 | 471 | 814 | 695 | 678 | 152 | 131 | 2,912 | 2,613 | 3 | 2 | 50 | 79 |
| CORYELL | 16,873 | 279 | 385 | 253 | 207 | 58 | 48 | 1,753 | 1,643 | 1 | 3 | 29 | 50 |
| COTTLE | 240 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CRANE | 15 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CROCKETT | 194 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CROSBY | 346 | 0 | 1 | 1 | 0 | 0 | 0 | 50 | 44 | 0 | 0 | 4 | 2 |
| DALLAM | 112 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DALLAS | 67,042 | 2,109 | 4,947 | 5,807 | 5,440 | 917 | 794 | 3,898 | 3,495 | 11 | 18 | 70 | 86 |
| DAWSON | 29 | 0 | 1 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DE WITT | 14,307 | 1,757 | 2,938 | 1,964 | 2,032 | 446 | 387 | 1,028 | 922 | 3 | 16 | 26 | 25 |
| DEAF SMITH | 179 | 0 | 1 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DELTA | 9,117 | 0 | 598 | 402 | 326 | 137 | 119 | 1,209 | 1,084 | 1 | 3 | 11 | 35 |
| DENTON | 21,289 | 500 | 1,070 | 884 | 825 | 268 | 232 | 2,496 | 2,238 | 4 | 7 | 35 | 65 |
| DICKENS | 295 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| County | TOTAL POPULATION |
NEGRO POPULATION, 1870 |
NEGRO POPULATION, 1880 |
COLORED MALES |
COLORED FEMALES |
FEMALE COLORED PUPILS IN COMMON SCHOOLS |
MALE COLORED PUPILS IN COMMON SCHOOLS |
FEMALE WHITE PUPILS IN COMMON SCHOOLS |
MALE WHITE PUPILS IN COMMON SCHOOLS |
FEMALE COLORED TEACHERS IN COMMON SCHOOLS |
MALE COLORED TEACHERS IN COMMON SCHOOLS |
FEMALE WHITE TEACHERS IN COMMON SCHOOLS |
MALE WHITE TEACHERS IN COMMON SCHOOLS |
| DIMMIT | 1,049 | 6 | 16 | 22 | 15 | 0 | 0 | 99 | 88 | 0 | 0 | 4 | 2 |
| DONLEY | 1,056 | 0 | 0 | 26 | 18 | 0 | 0 | 65 | 58 | 0 | 0 | 1 | 1 |
| DUVAL | 7,598 | 3 | 37 | 4 | 3 | 0 | 0 | 430 | 385 | 0 | 0 | 6 | 7 |
| EASTLAND | 10,373 | 1 | 18 | 15 | 11 | 0 | 0 | 1,471 | 1,318 | 0 | 0 | 22 | 35 |
| ECTOR | 224 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EDWARDS | 1,970 | 0 | 1 | 3 | 3 | 0 | 0 | 249 | 223 | 0 | 0 | 6 | 9 |
| EL PASO | 15,678 | 306 | 47 | 469 | 213 | 33 | 28 | 883 | 791 | 0 | 1 | 23 | 5 |
| ELLIS | 31,774 | 1,506 | 2,539 | 1,770 | 1,607 | 455 | 393 | 4,188 | 3,757 | 13 | 17 | 57 | 81 |
| ENCINAL | 2,744 | 0 | 1 | 3 | 3 | 0 | 0 | 100 | 90 | 0 | 0 | 4 | 2 |
| ERATH | 21,594 | 89 | 257 | 410 | 315 | 23 | 20 | 2,643 | 2,370 | 1 | 3 | 37 | 65 |
| FALLS | 20,706 | 4,681 | 6,673 | 4,051 | 3,910 | 1,129 | 978 | 1,501 | 1,346 | 10 | 28 | 33 | 34 |
| FANNIN | 38,709 | 2,484 | 3,416 | 2,122 | 2,128 | 515 | 445 | 4,688 | 4,211 | 3 | 20 | 49 | 118 |
| FAYETTE | 31,481 | 5,901 | 8,763 | 4,176 | 4,274 | 1,133 | 979 | 2,423 | 2,173 | 18 | 32 | 42 | 59 |
| FISHER | 2,996 | 0 | 1 | 11 | 4 | 0 | 0 | 251 | 226 | 0 | 0 | 5 | 12 |
| FLOYD | 529 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FOLEY | 25 | 0 | 0 | 17 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FORT BEND | 10,586 | 5,510 | 7,508 | 4,902 | 4,079 | 1,059 | 918 | 182 | 163 | 13 | 28 | 6 | 5 |
| FRANKLIN | 6,481 | 0 | 614 | 429 | 391 | 89 | 78 | 725 | 650 | 2 | 5 | 10 | 21 |
| FREESTONE | 15,987 | 3,368 | 6,652 | 3,388 | 3,288 | 1,217 | 1,056 | 1,112 | 999 | 6 | 34 | 26 | 27 |
| FRIO | 3,112 | 15 | 65 | 53 | 49 | 0 | 0 | 327 | 293 | 0 | 0 | 13 | 8 |
| GAINES | 68 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GALVESTON | 31,476 | 3,236 | 5,651 | 3,224 | 3,830 | 480 | 416 | 1,745 | 1,564 | 11 | 12 | 66 | 14 |
| GARZA | 14 | 0 | 1 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GILLESPIE | 7,056 | 77 | 132 | 60 | 49 | 13 | 11 | 591 | 530 | 0 | 1 | 11 | 26 |
| GLASSCOCK | 208 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GOLIAD | 5,910 | 876 | 1,666 | 829 | 815 | 188 | 163 | 337 | 302 | 7 | 4 | 13 | 6 |
| GONZALES | 18,016 | 3,670 | 4,861 | 2,912 | 2,958 | 756 | 656 | 1,340 | 1,203 | 8 | 25 | 36 | 27 |
| GRAY | 203 | 0 | 1 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GRAYSON | 53,211 | 2,145 | 4,548 | 3,322 | 3,436 | 725 | 629 | 5,505 | 4,936 | 7 | 19 | 91 | 85 |
| GREGG | 9,402 | 0 | 4,711 | 2,572 | 2,778 | 350 | 304 | 344 | 308 | 4 | 18 | 7 | 10 |
| GRIMES | 21,312 | 7,921 | 10,276 | 5,729 | 5,935 | 1,154 | 1,001 | 1,353 | 1,213 | 15 | 28 | 36 | 23 |
| GUADALUPE | 15,217 | 2,534 | 3,455 | 2,228 | 2,190 | 634 | 549 | 1,042 | 936 | 11 | 20 | 16 | 37 |
| HALE | 721 | 0 | 0 | 2 | 1 | 0 | 0 | 60 | 54 | 0 | 0 | 1 | 2 |
| HALL | 703 | 0 | 1 | 0 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HAMILTON | 9,313 | 17 | 24 | 10 | 3 | 0 | 0 | 1,262 | 1,133 | 0 | 0 | 17 | 34 |
| HANSFORD | 133 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HARDEMAN | 3,904 | 0 | 1 | 16 | 8 | 0 | 0 | 229 | 205 | 0 | 0 | 4 | 11 |
| HARDIN | 3,956 | 242 | 236 | 536 | 431 | 88 | 76 | 261 | 234 | 2 | 2 | 6 | 7 |
| HARRIS | 37,249 | 6,509 | 10,816 | 6,421 | 7,110 | 1,448 | 1,255 | 2,211 | 1,982 | 25 | 19 | 55 | 22 |
| HARRISON | 26,721 | 8,931 | 17,196 | 9,023 | 9,170 | 1,677 | 1,453 | 1,321 | 1,184 | 27 | 46 | 19 | 21 |
| HARTLEY | 252 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HASKELL | 1,665 | 0 | 2 | 5 | 1 | 0 | 0 | 116 | 103 | 0 | 0 | 4 | 6 |
| HAYS | 11,352 | 1,217 | 1,475 | 1,085 | 1,115 | 220 | 190 | 895 | 803 | 6 | 4 | 26 | 24 |
| HEMPHILL | 519 | 0 | 3 | 8 | 3 | 0 | 0 | 43 | 40 | 0 | 0 | 1 | 2 |
| HENDERSON | 12,285 | 1,654 | 2,094 | 1,526 | 1,466 | 455 | 394 | 1,456 | 1,306 | 7 | 17 | 26 | 51 |
| HIDALGO | 6,534 | 41 | 114 | 31 | 46 | 0 | 0 | 233 | 209 | 0 | 0 | 4 | 17 |
| HILL | 27,583 | 806 | 1,298 | 1,085 | 1,013 | 247 | 216 | 3,252 | 2,917 | 4 | 10 | 39 | 80 |
| HOCKLEY | -2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HOOD | 7,614 | 97 | 198 | 147 | 128 | 11 | 10 | 1,165 | 1,045 | 0 | 1 | 20 | 23 |
| HOPKINS | 20,572 | 1,620 | 2,153 | 1,409 | 1,437 | 228 | 198 | 2,283 | 2,047 | 0 | 10 | 19 | 70 |
| HOUSTON | 19,360 | 3,542 | 7,233 | 4,156 | 4,312 | 1,218 | 1,056 | 1,388 | 1,245 | 32 | 38 | 41 | 44 |
| HOWARD | 1,210 | 0 | 2 | 26 | 19 | 7 | 7 | 95 | 85 | 0 | 1 | 2 | 2 |
| HUNT | 31,885 | 1,078 | 1,211 | 1,497 | 1,471 | 289 | 250 | 4,109 | 3,685 | 2 | 13 | 45 | 86 |
| HUTCHINSON | 58 | 0 | 0 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| IRION | 870 | 0 | 0 | 2 | 0 | 0 | 0 | 62 | 55 | 0 | 0 | 0 | 0 |
| JACK | 9,740 | 72 | 118 | 51 | 46 | 9 | 8 | 1,266 | 1,136 | 0 | 1 | 22 | 32 |
| JACKSON | 3,281 | 1,164 | 1,412 | 881 | 941 | 284 | 247 | 206 | 185 | 5 | 6 | 11 | 1 |
| JASPER | 5,592 | 1,759 | 2,538 | 1,212 | 1,166 | 275 | 239 | 300 | 269 | 2 | 10 | 11 | 11 |
| JEFF DAVIS | 1,394 | 0 | 0 | 29 | 13 | 0 | 0 | 71 | 63 | 0 | 0 | 2 | 1 |
| JEFFERSON | 5,857 | 498 | 1,199 | 1,157 | 1,062 | 238 | 207 | 332 | 298 | 4 | 3 | 14 | 6 |
| JOHNSON | 22,313 | 279 | 574 | 413 | 441 | 55 | 49 | 3,312 | 2,969 | 1 | 2 | 38 | 60 |
| JONES | 3,797 | 0 | 4 | 5 | 2 | 0 | 0 | 392 | 350 | 0 | 0 | 9 | 8 |
| KARNES | 3,637 | 279 | 489 | 261 | 283 | 91 | 80 | 283 | 254 | 2 | 2 | 7 | 7 |
| KAUFMAN | 21,598 | 838 | 1,974 | 1,631 | 1,549 | 330 | 286 | 2,281 | 2,044 | 3 | 15 | 38 | 58 |
| County | TOTAL POPULATION |
NEGRO POPULATION, 1870 |
NEGRO POPULATION, 1880 |
COLORED MALES |
COLORED FEMALES |
FEMALE COLORED PUPILS IN COMMON SCHOOLS |
MALE COLORED PUPILS IN COMMON SCHOOLS |
FEMALE WHITE PUPILS IN COMMON SCHOOLS |
MALE WHITE PUPILS IN COMMON SCHOOLS |
FEMALE COLORED TEACHERS IN COMMON SCHOOLS |
MALE COLORED TEACHERS IN COMMON SCHOOLS |
FEMALE WHITE TEACHERS IN COMMON SCHOOLS |
MALE WHITE TEACHERS IN COMMON SCHOOLS |
| KENDALL | 3,826 | 101 | 175 | 101 | 115 | 19 | 16 | 318 | 284 | 1 | 0 | 7 | 12 |
| KENT | 324 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| KERR | 4,462 | 90 | 92 | 54 | 53 | 7 | 6 | 476 | 427 | 1 | 0 | 9 | 13 |
| KIMBLE | 2,243 | 0 | 8 | 5 | 0 | 0 | 0 | 206 | 185 | 0 | 0 | 2 | 10 |
| KING | 173 | 0 | 1 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| KINNEY | 3,781 | 418 | 475 | 110 | 144 | 63 | 54 | 385 | 345 | 0 | 2 | 6 | 15 |
| KNOX | 1,134 | 0 | 3 | 0 | 0 | 0 | 0 | 130 | 117 | 0 | 0 | 5 | 5 |
| LA SALLE | 2,139 | 1 | 14 | 37 | 30 | 0 | 0 | 93 | 84 | 0 | 0 | 4 | 3 |
| LAMAR | 37,302 | 4,410 | 6,729 | 4,717 | 4,702 | 1,244 | 1,079 | 3,601 | 3,228 | 20 | 29 | 68 | 68 |
| LAMB | 4 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LAMPASAS | 7,584 | 86 | 172 | 124 | 140 | 0 | 0 | 777 | 698 | 0 | 0 | 20 | 18 |
| LAVACA | 21,887 | 2,707 | 3,420 | 2,137 | 2,119 | 449 | 389 | 1,199 | 1,076 | 24 | 11 | 32 | 42 |
| LEE | 11,952 | 0 | 1,956 | 1,551 | 1,551 | 396 | 343 | 915 | 821 | 4 | 9 | 22 | 18 |
| LEON | 13,841 | 2,708 | 5,102 | 2,710 | 2,667 | 991 | 859 | 1,460 | 1,310 | 0 | 34 | 0 | 35 |
| LIBERTY | 4,230 | 1,975 | 2,433 | 874 | 844 | 297 | 258 | 287 | 258 | 7 | 10 | 9 | 13 |
| LIMESTONE | 21,678 | 1,919 | 3,171 | 2,255 | 2,206 | 427 | 371 | 2,095 | 1,879 | 6 | 13 | 37 | 52 |
| LIPSCOMB | 632 | 0 | 2 | 0 | 0 | 0 | 0 | 137 | 123 | 0 | 0 | 10 | 1 |
| LIVE OAK | 2,055 | 28 | 76 | 28 | 21 | 6 | 5 | 208 | 185 | 0 | 1 | 4 | 8 |
| LLANO | 6,772 | 18 | 66 | 25 | 28 | 0 | 0 | 734 | 660 | 0 | 0 | 11 | 26 |
| LOVING | 3 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LUBBOCK | 33 | 0 | 0 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LYNN | 24 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MADISON | 8,512 | 1,470 | 1,702 | 1,054 | 1,019 | 244 | 212 | 833 | 746 | 1 | 10 | 11 | 20 |
| MARION | 10,862 | 4,362 | 7,210 | 3,373 | 3,628 | 596 | 514 | 228 | 204 | 7 | 20 | 13 | 12 |
| MARTIN | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 46 | 0 | 0 | 3 | 1 |
| MASON | 5,180 | 26 | 41 | 18 | 13 | 8 | 7 | 735 | 660 | 1 | 0 | 10 | 27 |
| MATAGORDA | 3,985 | 2,120 | 2,524 | 1,331 | 1,290 | 236 | 205 | 65 | 59 | 3 | 12 | 5 | 2 |
| MAVERICK | 3,698 | 281 | 94 | 83 | 68 | 0 | 0 | 132 | 119 | 0 | 0 | 4 | 2 |
| MCCULLOCH | 3,217 | 2 | 22 | 11 | 1 | 0 | 0 | 404 | 361 | 0 | 0 | 8 | 13 |
| MCLENNAN | 39,204 | 4,627 | 7,643 | 5,103 | 5,290 | 1,226 | 1,064 | 3,437 | 3,056 | 31 | 42 | 69 | 75 |
| MCMULLEN | 1,038 | 12 | 47 | 23 | 21 | 0 | 0 | 143 | 128 | 0 | 0 | 5 | 4 |
| MEDINA | 5,730 | 92 | 277 | 149 | 136 | 32 | 27 | 409 | 367 | 2 | 0 | 11 | 16 |
| MENARD | 1,215 | 372 | 37 | 9 | 14 | 0 | 0 | 174 | 155 | 0 | 0 | 3 | 6 |
| MIDLAND | 1,033 | 0 | 0 | 4 | 1 | 0 | 0 | 121 | 109 | 0 | 0 | 4 | 2 |
| MILAM | 24,773 | 2,977 | 3,934 | 3,237 | 2,988 | 625 | 542 | 2,272 | 2,038 | 4 | 26 | 39 | 55 |
| MILLS | 5,493 | 0 | 0 | 29 | 28 | 7 | 6 | 553 | 497 | 1 | 0 | 17 | 17 |
| MITCHELL | 2,059 | 0 | 5 | 60 | 49 | 0 | 0 | 18 | 17 | 0 | 0 | 1 | 1 |
| MONTAGUE | 18,863 | 24 | 47 | 45 | 44 | 0 | 0 | 2,653 | 2,381 | 0 | 0 | 31 | 59 |
| MONTGOMERY | 11,765 | 3,351 | 5,220 | 2,789 | 2,701 | 663 | 574 | 828 | 742 | 10 | 16 | 16 | 24 |
| MOORE | 15 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MORRIS | 6,580 | 0 | 2,043 | 1,333 | 1,279 | 424 | 368 | 518 | 465 | 5 | 11 | 14 | 15 |
| MOTLEY | 139 | 0 | 0 | 3 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NACOGDOCHES | 15,984 | 3,275 | 3,040 | 2,108 | 2,163 | 653 | 564 | 1,564 | 1,357 | 12 | 28 | 30 | 61 |
| NAVARRO | 26,373 | 2,245 | 5,344 | 3,194 | 3,074 | 547 | 473 | 2,225 | 1,995 | 8 | 16 | 25 | 52 |
| NEWTON | 4,650 | 831 | 1,507 | 740 | 818 | 233 | 202 | 436 | 390 | 2 | 15 | 5 | 27 |
| NOLAN | 1,573 | 0 | 5 | 18 | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NUECES | 8,093 | 332 | 629 | 352 | 357 | 35 | 31 | 652 | 586 | 0 | 3 | 13 | 13 |
| OCHILTREE | 198 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| OLDHAM | 270 | 0 | 0 | 2 | 1 | 0 | 0 | 33 | 31 | 0 | 0 | 0 | 1 |
| ORANGE | 4,770 | 250 | 463 | 448 | 385 | 78 | 67 | 380 | 341 | 1 | 1 | 9 | 7 |
| PALO PINTO | 8,320 | 0 | 85 | 39 | 28 | 0 | 0 | 1,176 | 1,054 | 0 | 1 | 17 | 29 |
| PANOLA | 14,328 | 3,727 | 4,924 | 3,209 | 3,141 | 870 | 757 | 1,218 | 1,092 | 10 | 15 | 19 | 21 |
| PARKER | 21,682 | 293 | 615 | 338 | 335 | 30 | 25 | 2,382 | 2,135 | 0 | 3 | 14 | 77 |
| PARMER | 7 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PECOS | 1,326 | 0 | 127 | 18 | 1 | 0 | 0 | 42 | 37 | 0 | 0 | 2 | 1 |
| POLK | 10,332 | 4,298 | 2,611 | 2,191 | 1,869 | 383 | 332 | 695 | 625 | 4 | 34 | 21 | 37 |
| POTTER | 849 | 0 | 2 | 12 | 7 | 0 | 0 | 52 | 47 | 0 | 0 | 2 | 1 |
| PRESIDIO | 1,698 | 489 | 429 | 17 | 12 | 0 | 0 | 61 | 54 | 0 | 0 | 2 | 3 |
| RAINS | 3,909 | 0 | 250 | 199 | 216 | 50 | 44 | 529 | 475 | 2 | 2 | 2 | 19 |
| RANDALL | 187 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| RED RIVER | 21,452 | 4,148 | 6,242 | 3,283 | 3,346 | 982 | 852 | 1,953 | 1,751 | 7 | 27 | 31 | 62 |
| REEVES | 1,247 | 0 | 0 | 22 | 1 | 0 | 0 | 206 | 185 | 0 | 0 | 1 | 5 |
| REFUGIO | 1,239 | 246 | 336 | 156 | 168 | 41 | 36 | 75 | 67 | 1 | 2 | 1 | 2 |
| ROBERTS | 326 | 0 | 0 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| County | TOTAL POPULATION |
NEGRO POPULATION, 1870 |
NEGRO POPULATION, 1880 |
COLORED MALES |
COLORED FEMALES |
FEMALE COLORED PUPILS IN COMMON SCHOOLS |
MALE COLORED PUPILS IN COMMON SCHOOLS |
FEMALE WHITE PUPILS IN COMMON SCHOOLS |
MALE WHITE PUPILS IN COMMON SCHOOLS |
FEMALE COLORED TEACHERS IN COMMON SCHOOLS |
